Training Times & Locations
Corrandulla
Start Time | End Time | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | x | x | x | x | x | Mini Academy U6 (2020) | |
10:15 | 11:15 | x | x | x | x | x | Mini Academy U7 (2019) | |
11:30 | 12:30 | x | x | x | x | x | U10 Boys | |
18:00 | 19:00 | U17A Boys | U16 Girls | BU13 A & B | U12 Boys | U12 Girls | ||
19:00 | 20:00 | BU14A & BU13A Boys | U13 Girls | U15 Girls/BU11A | U14 Boys A & B | U14 A & B Girls | ||
20:00 | 21:00 | Senior A Men | U16 Boys /U15A Boys | Senior A Men | U15 Boys A & B | Senior Ladies | ||
21:00 | 22:00 |
Gort Scully
Start Time | End Time | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | x | x | x | x | x | U8 Boys | U8 Girls |
10:00 | 11:00 | x | x | x | x | x | U9 Boys | |
11:00 | 12:00 | x | x | x | x | x | U9 Girls | |
18:00 | 19:00 | BU13B Boys | U10 Girls | BU10 | U17B Boys | |||
19:00 | 20:00 | BU 14B Boys | U11 Girls | BU11B | U16 Boys | |||
20:00 | 21:00 | Senior Ladies | BU 18 | Senior B Men | ||||
21:00 | 22:00 |
Why are we fundraising
To continue to meet our vision of growing our community based, inclusive club we intend to raise funds on an on-going basis to invest in facilities and coaching across all our teams and groups. We have made great progress in recent years improving our playing facilities and growing our team memberships and our team diversity but with success comes more demand and our membership continues to grow. Funds raised will help us add more playing facilities.
1000 +
Total Matches
30 +
TOTAL COACHES
500 +
TOTAL PLAYERS
20 +